Hold on to your hats, race fans, because the 58th Annual Snowball Derby at Five Flags Speedway just wrapped up, and the results are already sparking debate! Stephen Nasse claimed the top spot, but was it a clean victory? Let's dive into the unofficial results and break down who crossed the finish line where, and more importantly, how they got there.
Unofficial Results: 58th Snowball Derby
Source: NASCAR.com Staff Report, December 8, 2025
Alright, let's get right to the heart of the matter. Here’s a snapshot of how the race unfolded, lap by lap:
| Position | Car Number | Driver Name | Laps Completed | Difference from Leader |
|----------|------------|---------------------|-----------------|---------------------------|
| 1 | 51n | Stephen Nasse | 300 | – |
| 2 | 26s | Dawson Sutton | 300 | 0.87 |
| 3 | 35 | Jake Garcia | 300 | 0.975 |
| 4 | 1 | Kasey Kleyn | 300 | 3.821 |
| 5 | 51f | Jake Finch | 300 | 5.141 |
| 6 | 44c | Matt Craig | 300 | 5.735 |
| 7 | 36 | Ty Fredrickson | 300 | 6.706 |
| 8 | 48 | Preston Peltier | 300 | 8.895 |
| 9 | 55 | Haeden Plybon | 300 | 10.394 |
| 10 | 96 | Derek Thorn | 299 | -1 |
| 11 | 3 | Michael Atwell | 299 | -1 |
| 12 | 98g | David Gilliland | 299 | -1 |
| 13 | 89 | Dylan Fetcho | 298 | -2 |
| 14 | 33 | Dustin Smith | 298 | -2 |
| 15 | 28b | Cole Butcher | 298 | -2 |
| 16 | 24 | Gavan Boschele | 298 | -2 |
| 17 | 9 | Derek Kraus | 298 | -2 |
| 18 | 14p | Chase Pinsonneault | 297 | -3 |
| 19 | 51b | Kyle Busch | 297 | -3 |
| 20 | 6 | Brandon Lopez | 297 | -3 |
| 21 | 12g | Derek Griffith | 296 | -4 |
| 22 | 16 | Jacob Gomes | 296 | -4 |
| 23 | 91 | Ty Majeski | 295 | -5 |
| 24 | 76 | Kole Raz | 292 | -8 |
| 25 | 8 | Jace Hansen | 288 | -12 |
| 26 | 21 | Kaden Honeycutt | 258 | -42 |
| 27 | 26p | Bubba Pollard | 177 | -123 |
| 28 | 96d | Spencer Davis | 155 | -145 |
| 29 | 30t | Treyten Lapcevich | 146 | -154 |
| 30 | 22 | Buddy Shepherd | 120 | -180 |
| 31 | 81 | Carson Brown | 61 | -239 |
| 32 | 30c | Casey Roderick | 58 | -242 |
| 33 | 17 | Hudson Bulger | 51 | -249 |
| 34 | 5m | Tristan McKee | 20 | -280 |
| 35 | 18 | Max Reaves | 0 | -300 |
| 36 | 60 | Ryan Preece | 0 | -300 |
Key Takeaways and Potential Controversies
- Nasse's Victory: Stephen Nasse's win is sure to be a major talking point. Nasse is a very talented driver, but he is known for aggressive tactics. Will this win be remembered for skill, or for controversy?
- Close Finishes: Look at the top three! Less than a second separated Nasse, Sutton, and Garcia. Every fraction of a second mattered in this race. This is the kind of racing that keeps fans on the edge of their seats.
- Kyle Busch's Performance: Kyle Busch, a NASCAR superstar, finished 19th. This proves just how tough the Snowball Derby is. It's not just about the driver; it's about the whole team and how they adapt to the unique challenges of short-track racing. It's important to remember that super late model racing is substantially different from the Cup Series, so the same drivers will have varied levels of success in each series.
- Attrition: Note the number of drivers who didn't complete all 300 laps. Mechanical issues, crashes, and other incidents took their toll. The Snowball Derby is a grueling test of endurance.
Important Note: These are unofficial results. They are subject to change pending any post-race inspections or rulings by officials. So, keep an eye out for any updates.
So, what do you think about these results? Was Nasse's victory well-deserved, or do you think there should be further scrutiny? Did any particular driver's performance surprise you? Let's hear your thoughts in the comments below! Don't be shy to say who your favorite driver is!